Size | Suitable For Chest Size |
Chest | Length | Sleeve | Shoulders |
---|---|---|---|---|---|
XXSmall | 34" - 36" | 40" | 25" | 25" | 17.5" |
XSmall | 37" - 38" | 42" | 26" | 25.5" | 18" |
Small | 39" - 40" | 44" | 26" | 25.5" | 18" |
Medium | 41" - 42" | 46" | 26.5" | 26" | 18.5" |
Large | 43" - 44" | 48" | 27" | 26.5" | 19" |
X Large | 45" - 46" | 52" | 28" | 27" | 20" |
2X Large | 47" - 48" | 54" | 28" | 27.5" | 20.5" |
3X Large | 49" - 50" | 56" | 28.5" | 27.5" | 21" |
4X Large | 51" - 52" | 58" | 29" | 28" | 21.5" |
5X Large | 53" - 54" | 60" | 29" | 28.5" | 22" |
Size | Suitable For Chest Size |
Chest | Waist | Shoulder | Sleeve |
---|---|---|---|---|---|
XXSmall | 86.4 – 91.4 | 101.6 | 63.5 | 63.5 | 44.5 |
XSmall | 94 – 96.5 | 106.7 | 66 | 64.8 | 45.7 |
Small | 99 – 101.6 | 111.8 | 66 | 64.8 | 45.7 |
Medium | 104.1 – 106.7 | 116.8 | 67.3 | 66 | 47 |
Large | 109.2 – 111.8 | 121.9 | 68.6 | 67.3 | 48.3 |
X Large | 114.3 – 116.8 | 132.1 | 71.1 | 68.6 | 50.8 |
2X Large | 119.4 – 121.9 | 137.2 | 71.1 | 27.5" | 52.1 |
3X Large | 124.5 – 127 | 142.2 | 72.4 | 69.9 | 53.3 |
4X Large | 129.5 – 132.1 | 147.3 | 73.7 | 71.1 | 54.6 |
5X Large | 134.6 – 137.2 | 152.4 | 73.7 | 72.4 | 55.9 |
Barbara Collins –
Would totally suggest this jacket to anybody as its one of my favorite jacket. Its shearling collar makes me warm in winter nights. Plus, the size is accurately fits on me.